FIXED SHREDDER
Description
• For 20-60 HP tractors (15-44 kW)
• Cast-iron gearbox with free wheel
• Fixed back hitch
• Adjustable rear roller with mud scraper (110 cm)
• Protective front bulkheads
• Adjustable tensioner
• Side skids
• Cat. I three-point hitch
• Cardan shaft support
• 50 HP gear box
• Toothed counter-knife
• Can be mounted knives or hammers
• CE safety guards
Recommended oil: SAE90 or EP00
Mod. | Cod. | Working width (cm) | Total width (cm) | HP/kW | Kg | Blades | Hammers | Price (€) - (PTO and VAT excl.) |
105 | 3.24.105 | 105 | 115 | 20-35 / 16-26 | 196 | 32 | 16 | 2.105,00 |
125 | 3.25.125 | 125 | 135 | 25-40 / 18-29 | 225 | 40 | 20 | 2.145,00 |
145 | 3.26.145 | 145 | 155 | 25-40 / 18-29 | 255 | 48 | 24 | 2.300,00 |
155 | 3.27.155 | 155 | 165 | 30-50 / 22-37 | 270 | 48 | 24 | 2.350,00 |
165 | 3.28.165 | 165 | 175 | 40-60 / 30-44 | 285 | 56 | 28 | 2.420,00 |
175 | 3.29.175 | 175 | 185 | 40-60 / 30-44 | 300 | 56 | 28 | 2.460,00 |
Image gallery
[{"image":"\/filez\/macchineJpg\/6.b.jpg","caption":"EFGC"},{"image":"\/filez\/macchineJpg\/6\/efgcdet1-20130212101729.b.jpg","caption":"efgcdet1"},{"image":"\/filez\/macchineJpg\/6\/efgcinterno-20130212101738.b.jpg","caption":"efgcinterno"}]