SHREDDER WITH HYDRAULIC SHIFT
Description
• For 20-60 HP tractors (15-44 kW)
• Cast-iron gearbox with free wheel
• Hydraulic movement (350 mm)
• Adjustable rear roller with mud scraper
• Protective front bulkheads
• Adjustable tensioner
• Side skids
• Cat. I three-point hitch
• Cardan shaft support
• Toothed counterknife
• 50 HP gear box
• Can be mounted knives or hammers
• CE safety guards
Recommended oil: SAE90 or EP00
| Mod. | Cod. | Working width (cm) | Total width (cm) | HP/Kw | Kg | Blades | Hammers | Price (€) - (PTO and VAT excl.) |
| EFGCH 125 | 3.31.125 | 125 | 125 | 25-40 / 18-29 | 240 | 40 | 20 | 2.630,00 |
| EFGCH 145 | 3.32.145 | 145 | 135 | 25-40 / 18-29 | 270 | 48 | 24 | 2.835,00 |
| EFGCH 155 | 3.33.155 | 155 | 155 | 30-40 / 22-30 | 285 | 48 | 24 | 2.890,00 |
| EFGCH 165 | 3.34.165 | 165 | 165 | 40-60 / 30-44 | 300 | 56 | 28 | 2.940,00 |
| EFGCH 175 | 3.35.175 | 175 | 175 | 40-60 / 30-44 | 315 | 56 | 28 | 2.990,00 |
| EFGCH 185 | 3.36.185 | 185 | 185 | 40-60 / 30-44 | 335 | 64 | 32 | 3.180,00 |
| EFGCH 195 | 3.37.195 | 195 | 195 | 40-60 / 30-44 | 340 | 64 | 32 | 3.290,00 |
Image gallery
[{"image":"\/filez\/macchineJpg\/7.b.jpg","caption":"EFGCH"},{"image":"\/filez\/macchineJpg\/7\/efgchdet1-20130212104612.b.jpg","caption":"efgchdet1"},{"image":"\/filez\/macchineJpg\/7\/efgchdet2-20130212104559.b.jpg","caption":"efgchdet2"},{"image":"\/filez\/macchineJpg\/7\/efgcinterno-20130212104630.b.jpg","caption":"efgcinterno"}]